<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E2C2 LLC</title>
	<atom:link href="http://e2c2inc.com/blog1/feed" rel="self" type="application/rss+xml" />
	<link>http://e2c2inc.com/blog1</link>
	<description>energy / environment strategies</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Factory in a Cloud; Part 2</title>
		<link>http://e2c2inc.com/blog1/archives/817</link>
		<comments>http://e2c2inc.com/blog1/archives/817#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:55:26 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[laser cutting]]></category>
		<category><![CDATA[ponoko]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[shapeways]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=817</guid>
		<description><![CDATA[In the previous post I outlined the prospect for cloud based do it yourself (DIY) digital manufacturing. I described a test of this capability using the fabrication (fabbing) service, Ponoko, to make the parts for a lamp of my design, using laser cut acrylic sheet and 3D printed polymer. My goal for the project was [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory in a Cloud Part 1</title>
		<link>http://e2c2inc.com/blog1/archives/707</link>
		<comments>http://e2c2inc.com/blog1/archives/707#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:14:05 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[computational design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[maker movement]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[ponoko]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=707</guid>
		<description><![CDATA[Can you design and create a tangible product from your desktop, using cloud based digital manufacturing? The answer so far is yes, but a UPS delivery in the near future will tell for sure. We're testing Ponoko. ]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabbing Our Way to Recovery; Digital Design, Fabrication and the Internet of Things</title>
		<link>http://e2c2inc.com/blog1/archives/681</link>
		<comments>http://e2c2inc.com/blog1/archives/681#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:29:35 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[computational design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[fab lab]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[maker movement]]></category>
		<category><![CDATA[makerbot]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=681</guid>
		<description><![CDATA[
Several related developments in computing and technology suggest intriguing prospects for the world of design, plus tantalizing opportunities for domestic manufacturing and economic development.
Digital Fabrication
Digital fabrication uses computer controlled tools, such as laser cutters, routers and three dimensional printers to make parts and assemblies. Formerly, such work required expensive molds or cutting and shaping with [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the retail end of the smart grid; consumers first!</title>
		<link>http://e2c2inc.com/blog1/archives/644</link>
		<comments>http://e2c2inc.com/blog1/archives/644#comments</comments>
		<pubDate>Sat, 05 Feb 2011 16:56:07 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[HAN]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[wireless communications]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/archives/644</guid>
		<description><![CDATA[The smart grid has been promoted as key to this country&#8217;s energy future; an intelligent network tying together power production, transmission, distribution and consumption; reacting in real time, matching supply and demand. At the residential, &#8220;retail&#8221; end of the smart grid, conventional marketing wisdom has it that a utility installed smart meter will facilitate home [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the priority for sustainable cities</title>
		<link>http://e2c2inc.com/blog1/archives/637</link>
		<comments>http://e2c2inc.com/blog1/archives/637#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:01:14 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[livability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=637</guid>
		<description><![CDATA[I was recently asked what could be done to advance the concept of a sustanable city. I replied that as much as I like cars as interesting mechanical devices, ultimately, and at almost every scale, demography and  geography a city that can reduce its reliance on private automobiles will be a more livable place – with a better [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>will &#8220;seeing&#8221; our travel and transactions make us smarter consumers and commuters?</title>
		<link>http://e2c2inc.com/blog1/archives/609</link>
		<comments>http://e2c2inc.com/blog1/archives/609#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:17:55 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[transaction platforms]]></category>
		<category><![CDATA[transportation modes]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=609</guid>
		<description><![CDATA[I chatted with a computer scientist colleague last week about an open transaction platform he&#8217;d like to build that would bypass the major vendors and give consumers and small merchants alike access to the type of data retail giants now use to sell us even more stuff. One of the benefits of this open platform, among others, [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weatherviz video now showing</title>
		<link>http://e2c2inc.com/blog1/archives/589</link>
		<comments>http://e2c2inc.com/blog1/archives/589#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:21:54 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=589</guid>
		<description><![CDATA[Video of weatherviz preview now playing.]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weatherviz debuts in seattle</title>
		<link>http://e2c2inc.com/blog1/archives/577</link>
		<comments>http://e2c2inc.com/blog1/archives/577#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:43:10 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=577</guid>
		<description><![CDATA[We live in soup of streaming data. Weatherviz is an experiment to capture some of that data and make it more tangible through the medium of kinetic art. The weatherviz system has gathered radar images from very recent weather events throughout the territorial United States. It then employs these images to drive a large, kinetic [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weatherviz</title>
		<link>http://e2c2inc.com/blog1/archives/555</link>
		<comments>http://e2c2inc.com/blog1/archives/555#comments</comments>
		<pubDate>Fri, 14 May 2010 14:29:09 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=555</guid>
		<description><![CDATA[The old line goes “Everybody complains about the weather but no one does anything about it.” We’re doing something about this! Our art and technology project, called weatherviz, captures and makes visible a small slice of the river of meteorological data constantly flowing around us.  It is an automated system that downloads weather information and uses robotics to drive a large kinetic sculpture. The whole production will ultimately be accessible over the Internet.

]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the cost of the hoffmeister kink</title>
		<link>http://e2c2inc.com/blog1/archives/548</link>
		<comments>http://e2c2inc.com/blog1/archives/548#comments</comments>
		<pubDate>Fri, 14 May 2010 13:35:25 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[hoffmeister kink]]></category>
		<category><![CDATA[transportation safety.]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=548</guid>
		<description><![CDATA[Does styling matter? The car crazed, including me, can&#8217;t have missed a styling trend of the past several years where the bottom line of the rear quarter window in a sedan, coupe, or crossover swoops upward, rather than being more or less parallel with the rest of the side window. This styling device, called a Hoffmeister kink, after its [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

