<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E2C2 LLC</title>
	<atom:link href="http://e2c2inc.com/blog1/feed" rel="self" type="application/rss+xml" />
	<link>http://e2c2inc.com/blog1</link>
	<description>energy / environment strategies</description>
	<lastBuildDate>Sat, 09 Mar 2013 14:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;I&#8221; Layer; How Information Transforms Urban Design</title>
		<link>http://e2c2inc.com/blog1/archives/939</link>
		<comments>http://e2c2inc.com/blog1/archives/939#comments</comments>
		<pubDate>Sat, 09 Mar 2013 14:45:08 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=939</guid>
		<description><![CDATA[Conventional urban design has organized and deployed systems of physical objects to create more functional, sustainable and pleasing cities. Now, a multitude of mostly non – physical, information based technologies and applications have added another vital layer to the designer&#8217;s toolbox. I call this the “I” layer &#8211; for information.  Unlike the physically based systems/layers [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short History of Making</title>
		<link>http://e2c2inc.com/blog1/archives/926</link>
		<comments>http://e2c2inc.com/blog1/archives/926#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:44:42 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[supply chains]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=926</guid>
		<description><![CDATA[In the beginning, the consumer was also the producer. People made simple tools and weapons and used them to survive. Gradually, consumer and producer grew apart. Nowadays, many of the objects we use are made half a world away. But, this could change, with the advent of a disruptive technology. Consumers and producers may once [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind on the Cliff; Production Tax Credit in Jeopardy</title>
		<link>http://e2c2inc.com/blog1/archives/920</link>
		<comments>http://e2c2inc.com/blog1/archives/920#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:58:36 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[production tax credit]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=920</guid>
		<description><![CDATA[We hope the coming budget debate doesn&#8217;t leave the Renewable Energy Production Tax Credit (PTC) for wind a victim. Due to expire at the end of the year, the tax credit has been a boon to wind power development. The tax credit has not only resulted in more than 52,000 MW of wind power in [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prototyping interactive sculpture</title>
		<link>http://e2c2inc.com/blog1/archives/902</link>
		<comments>http://e2c2inc.com/blog1/archives/902#comments</comments>
		<pubDate>Mon, 29 Oct 2012 18:13:03 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion sensors]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[stepper motors]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/archives/902</guid>
		<description><![CDATA[I've been prototyping a motion sensor responsive sculpture; a large, off kilter origami, with crowd sourced motion. ]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creating a maker oriented science center</title>
		<link>http://e2c2inc.com/blog1/archives/890</link>
		<comments>http://e2c2inc.com/blog1/archives/890#comments</comments>
		<pubDate>Tue, 23 Oct 2012 15:54:40 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[maker movement]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[science and technology centers]]></category>
		<category><![CDATA[STEM education]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=890</guid>
		<description><![CDATA[We recently completed a conceptual design and programming study for a maker oriented science center in the Mid Atlantic region. Informal education venues, such as science centers and museums, will be increasingly important nodes in a national network for STEM Education (Science, Technology, Engineering and Math). The proposed concept puts hands on activities and making [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of Additive Manufacturing</title>
		<link>http://e2c2inc.com/blog1/archives/857</link>
		<comments>http://e2c2inc.com/blog1/archives/857#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:25:33 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[production costs]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=857</guid>
		<description><![CDATA[I’ve written previously about the advantages of digital fabrication and additive manufacturing (3D printing) specifically. But how do the economics for 3 D printing stack up in the real world against conventional manufacturing techniques such as injection molding.
Summarizing 3D printing selling points:

Ability to print shapes and assemblies likely impossible with other methods – such as [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Longer and More Winding Road to Personal 3D Printing?</title>
		<link>http://e2c2inc.com/blog1/archives/842</link>
		<comments>http://e2c2inc.com/blog1/archives/842#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:43:17 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[maker movement]]></category>
		<category><![CDATA[makerbot]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=842</guid>
		<description><![CDATA[A Mixed Bag of Making
I have touted the prospects for digital fabrication and more specifically the economic benefits of the additive manufacturing revolution enabled by 3D printing. Great strides have been made to bring 3D printing out of computer lab and into the R&#38;D shop. Thousands of firms now use printers costing from $15,000 to [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/842/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory in a Cloud; Part 2</title>
		<link>http://e2c2inc.com/blog1/archives/817</link>
		<comments>http://e2c2inc.com/blog1/archives/817#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:55:26 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[laser cutting]]></category>
		<category><![CDATA[ponoko]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[shapeways]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=817</guid>
		<description><![CDATA[In the previous post I outlined the prospect for cloud based do it yourself (DIY) digital manufacturing. I described a test of this capability using the fabrication (fabbing) service, Ponoko, to make the parts for a lamp of my design, using laser cut acrylic sheet and 3D printed polymer. My goal for the project was [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory in a Cloud Part 1</title>
		<link>http://e2c2inc.com/blog1/archives/707</link>
		<comments>http://e2c2inc.com/blog1/archives/707#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:14:05 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[.]]></category>
		<category><![CDATA[computational design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[maker movement]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[ponoko]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=707</guid>
		<description><![CDATA[Can you design and create a tangible product from your desktop, using cloud based digital manufacturing? The answer so far is yes, but a UPS delivery in the near future will tell for sure. We're testing Ponoko. ]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabbing Our Way to Recovery; Digital Design, Fabrication and the Internet of Things</title>
		<link>http://e2c2inc.com/blog1/archives/681</link>
		<comments>http://e2c2inc.com/blog1/archives/681#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:29:35 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[computational design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[fab lab]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[maker movement]]></category>
		<category><![CDATA[makerbot]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=681</guid>
		<description><![CDATA[
Several related developments in computing and technology suggest intriguing prospects for the world of design, plus tantalizing opportunities for domestic manufacturing and economic development.
Digital Fabrication
Digital fabrication uses computer controlled tools, such as laser cutters, routers and three dimensional printers to make parts and assemblies. Formerly, such work required expensive molds or cutting and shaping with [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
