<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E2C2 LLC</title>
	<atom:link href="http://e2c2inc.com/blog1/feed" rel="self" type="application/rss+xml" />
	<link>http://e2c2inc.com/blog1</link>
	<description>energy / environment strategies</description>
	<lastBuildDate>Sat, 10 Sep 2011 16:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the retail end of the smart grid; consumers first!</title>
		<link>http://e2c2inc.com/blog1/archives/644</link>
		<comments>http://e2c2inc.com/blog1/archives/644#comments</comments>
		<pubDate>Sat, 05 Feb 2011 16:56:07 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[HAN]]></category>
		<category><![CDATA[home energy management]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[wireless communications]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/archives/644</guid>
		<description><![CDATA[The smart grid has been promoted as key to this country&#8217;s energy future; an intelligent network tying together power production, transmission, distribution and consumption; reacting in real time, matching supply and demand. At the residential, &#8220;retail&#8221; end of the smart grid, conventional marketing wisdom has it that a utility installed smart meter will facilitate home [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the priority for sustainable cities</title>
		<link>http://e2c2inc.com/blog1/archives/637</link>
		<comments>http://e2c2inc.com/blog1/archives/637#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:01:14 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[livability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=637</guid>
		<description><![CDATA[I was recently asked what could be done to advance the concept of a sustanable city. I replied that as much as I like cars as interesting mechanical devices, ultimately, and at almost every scale, demography and  geography a city that can reduce its reliance on private automobiles will be a more livable place – with a better [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>will &#8220;seeing&#8221; our travel and transactions make us smarter consumers and commuters?</title>
		<link>http://e2c2inc.com/blog1/archives/609</link>
		<comments>http://e2c2inc.com/blog1/archives/609#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:17:55 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[transaction platforms]]></category>
		<category><![CDATA[transportation modes]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=609</guid>
		<description><![CDATA[I chatted with a computer scientist colleague last week about an open transaction platform he&#8217;d like to build that would bypass the major vendors and give consumers and small merchants alike access to the type of data retail giants now use to sell us even more stuff. One of the benefits of this open platform, among others, [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weatherviz video now showing</title>
		<link>http://e2c2inc.com/blog1/archives/589</link>
		<comments>http://e2c2inc.com/blog1/archives/589#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:21:54 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=589</guid>
		<description><![CDATA[Video of weatherviz preview now playing.]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weatherviz debuts in seattle</title>
		<link>http://e2c2inc.com/blog1/archives/577</link>
		<comments>http://e2c2inc.com/blog1/archives/577#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:43:10 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=577</guid>
		<description><![CDATA[We live in soup of streaming data. Weatherviz is an experiment to capture some of that data and make it more tangible through the medium of kinetic art. The weatherviz system has gathered radar images from very recent weather events throughout the territorial United States. It then employs these images to drive a large, kinetic [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weatherviz</title>
		<link>http://e2c2inc.com/blog1/archives/555</link>
		<comments>http://e2c2inc.com/blog1/archives/555#comments</comments>
		<pubDate>Fri, 14 May 2010 14:29:09 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=555</guid>
		<description><![CDATA[The old line goes “Everybody complains about the weather but no one does anything about it.” We’re doing something about this! Our art and technology project, called weatherviz, captures and makes visible a small slice of the river of meteorological data constantly flowing around us.  It is an automated system that downloads weather information and uses robotics to drive a large kinetic sculpture. The whole production will ultimately be accessible over the Internet.

]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the cost of the hoffmeister kink</title>
		<link>http://e2c2inc.com/blog1/archives/548</link>
		<comments>http://e2c2inc.com/blog1/archives/548#comments</comments>
		<pubDate>Fri, 14 May 2010 13:35:25 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[hoffmeister kink]]></category>
		<category><![CDATA[transportation safety.]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=548</guid>
		<description><![CDATA[Does styling matter? The car crazed, including me, can&#8217;t have missed a styling trend of the past several years where the bottom line of the rear quarter window in a sedan, coupe, or crossover swoops upward, rather than being more or less parallel with the rest of the side window. This styling device, called a Hoffmeister kink, after its [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solar: the novel</title>
		<link>http://e2c2inc.com/blog1/archives/539</link>
		<comments>http://e2c2inc.com/blog1/archives/539#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:30:18 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=539</guid>
		<description><![CDATA[How often do novels portray middle aged scientists and technologists? Moreover, those in the thrall of  solar energy? Just finished Ian McEwan&#8217;s novel, Solar. Michael Beard, the protagonist, is a Nobel winning physicist with a messy personal life and is on the downside of his career.  McEwan paints a comic portrait of a formerly brilliant, still [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>size matters</title>
		<link>http://e2c2inc.com/blog1/archives/524</link>
		<comments>http://e2c2inc.com/blog1/archives/524#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:24:45 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green cars]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=524</guid>
		<description><![CDATA[A trip yesterday to the Washington International Auto Show got me to thinking about size. In the case of cars, as with housing, green doesn’t only mean new technologies, it also means smaller. From yesterday’s product scan at the show, Ford appears to be the only American manufacturer with an exciting small car in its [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>having our coke &amp; drinking it too; carbon capture &amp; sequestration</title>
		<link>http://e2c2inc.com/blog1/archives/510</link>
		<comments>http://e2c2inc.com/blog1/archives/510#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:28:49 +0000</pubDate>
		<dc:creator>e2c2inc</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://e2c2inc.com/blog1/?p=510</guid>
		<description><![CDATA[Virtually everybody reading this knows that coal is bad environmentally. It’s the dirtiest of the fossil fuels in terms of carbon emissions and historically the primary cause of acid rain, not to mention negative land and water impacts where it’s mined. But coal is also plentiful, domestically produced, and as a result, cheap. We rely [...]]]></description>
		<wfw:commentRss>http://e2c2inc.com/blog1/archives/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

